Results of the Spring Into Health 5K Run, walk and roll
Grace Cottage Hospital
Townshend, VT, May 15, 2010
(3.1 miles for the metrically challenged!)
Place Div/Tot Name Ag S No. City St Time Pace
===== ======== ================= == = ==== =============== == ======= =====
1 1/2 JOSH FERENC 28 M 74 ALSTEAD NH 18:22 5:56
2 1/12 STEPHEN KAPRAL 42 M 36 DUMMERSTON VT 21:34 6:58
3 2/12 JOHN MAJONEN 47 M 77 GUILFORD VT 22:42 7:20
4 1/1 KATHLEEN MACK 25 F 25 WEST RUTLAND VT 23:04 7:27
5 1/4 CONNOR CHISHOLM 16 M 82 VERNON VT 23:05 7:27
6 2/4 DYLAN NEWTON 15 M 78 VERNON VT 23:35 7:37
7 1/9 JACK GEURTS 13 M 19 GRAFTON VT 23:50 7:42
8 3/12 LEO SCHIFF 49 M 85 BRATTLEBORO VT 24:07 7:47
9 3/4 DUSTIN BROWN 16 M 79 VERNON VT 24:52 8:02
10 2/9 ALEC MUELLER 12 M 42 TOWNSHEND VT 25:02 8:05
11 1/4 MATTHEW DAVIS 32 M 4 BRATTLEBORO VT 25:08 8:07
12 1/6 MEG UTSON 34 F 86 SR VT 25:19 8:10
13 3/9 PERRY LEGG 13 M 28 WEST WARDSBORO VT 25:59 8:23
14 4/12 AL CLARK 41 M 92 TOWNSHEND VT 26:00 8:24
15 1/11 ELIZABETH BIAUCHI 42 F 80 WEST CHESTERFIE NH 26:14 8:28
16 4/4 CAMERON PAUL 16 M 44 ROCKLAND MA 26:17 8:29
17 1/9 TIM SHAFER 55 M 51 WILLIAMSVILLE VT 26:22 8:31
18 2/11 NANCY HEYDINGER 49 F 81 VERNON VT 26:26 8:32
19 1/2 TONY CUPAIUOLO 65 M 3 MANCHESTER CTR VT 27:42 8:56
Note: The first 19 runners liked the course so much they ran an extra 0.3 Miles.
20 1/10 CARA LINDER 10 F 29 TOWNSHEND VT 28:08 9:05
21 2/10 ELKANAH LINDER 13 F 30 TOWNSHEND VT 28:09 9:05
22 4/9 ALEX GEURTS 13 M 17 GRAFTON VT 28:16 9:07
23 5/9 TYLER MELIS 12 M 75 WORDSBORO VT 28:19 9:08
24 2/6 RACHEL DAVIS 33 F 96 BRATTLEBORO VT 28:47 9:17
25 2/9 BRETT UPTON 51 M 55 BONDVILLE VT 28:54 9:20
26 2/2 JASON CHAMBERS 28 M 89 NO CLARENDON VT 29:33 9:32
27 2/4 ADAM BOZETARNY 30 M 88 DUMMERSTON VT 29:34 9:33
28 1/4 DEB LUSKIN 54 F 32 WILLIAMSVILLE VT 30:09 9:44
29 5/12 MAURICE GEURTS 45 M 20 GRAFTON VT 30:10 9:44
30 3/9 PAUL PAYTAS 56 M 99 TOWNSHEND VT 30:35 9:52
31 4/9 RAY KELLETT 59 M 26 BRATTLEBORO VT 30:39 9:54
32 6/9 CHRISTOPHER PERKINS 11 M 47 WEST WARDSBORO VT 31:55 10:18
33 3/6 DARCEY DUNN 39 F 5 WARDSBORO VT 32:06 10:22
34 4/6 KRISTY HART 33 F 22 COLCHESTER VT 32:10 10:23
35 6/12 TIM MCNULTY 44 M 41 NEWFANE VT 32:11 10:23
36 3/11 DEBBIE BAILEY 46 F 61 TOWNSHEND VT 32:32 10:30
37 5/6 BRANDE PIKE-VERAGUTH 35 F 49 EAST DOVER VT 32:32 10:30
38 3/10 KRISTEN PERKINS 11 F 48 WEST WARDSBORO VT 33:15 10:44
39 6/6 TRACI FLETCHER 33 F 16 EAST DOVER VT 33:18 10:45
40 7/12 JAMES INGERSOLL 48 M 24 BRATTLEBORO VT 33:22 10:46
41 3/4 WILLIAM PENDLEBURY 31 M 84 BRATTLEBORO VT 34:16 11:04
42 4/10 MARIAH PAVERS 10 F 83 EAST DOVER VT 34:19 11:05
43 5/10 JULIA FILLION 09 F 73 TOWNSHEND VT 34:45 11:13
44 5/9 RAUB BEITEL 52 M 2 WOODBURY VT 34:45 11:13
45 6/10 MARIS LINDER 08 F 31 TOWNSHEND VT 35:02 11:18
46 4/11 ELIZABETH LINDER 44 F 68 TOWNSHEND VT 35:07 11:20
47 8/12 MOSS LINDER 48 M 69 TOWNSHEND VT 35:09 11:21
48 6/9 MIKE SEATON 52 M 70 TOWNSHEND VT 35:11 11:21
49 2/4 KAREN WILSON 52 F 72 TOWNSHEND VT 36:05 11:39
50 3/4 PAT LABELLE 54 F 27 DUMMERSTON VT 36:19 11:43
51 7/10 ELLA GEURTS 14 F 18 GRAFTON VT 37:17 12:02
52 7/9 AMBROSE WILSON 59 M 71 TOWNSHEND VT 37:27 12:05
53 9/12 MICHAEL YEACHSHEIN 42 M 57 WEST WARDSBORO VT 39:04 12:37
54 2/2 FRED HARTMANN 66 M 94 BONDVILLE VT 40:16 13:00
55 1/3 JONATHAN TOBEY 83 M 53 BRATTLEBORO VT 41:23 13:21
56 2/3 HERBERT EISENBERG 84 M 10 BRATTLEBORO VT 42:57 13:52
57 5/11 BETHANY EISENBERG-ZE 48 F 15 ARLINGTON MA 42:58 13:52
58 6/11 TAMMY CLAUSSEN 42 F 91 TOWNSHEND VT 42:59 13:52
59 7/9 TYLER CLAUSSEN 07 M 93 TOWNSHEND VT 43:18 13:58
60 8/10 BONNIE HART 10 F 21 BRATTLEBORO VT 45:33 14:42
61 7/11 MAUREEN HART 42 F 23 BRATTLEBORO VT 45:34 14:42
62 9/10 JOSIE ZEEB 10 F 59 ARLINGTON MA 46:38 15:03
63 1/2 CAROLYN EISENBERG 78 F 6 BRATTLEBORO VT 46:58 15:09
64 8/11 MARTHA EISENBERG 47 F 11 ARLINGTON MA 46:58 15:09
65 1/2 LYNDA BARRY 65 F 63 TOWNSHEND VT 48:30 15:39
66 8/9 ELIJAH KAPRAL 12 M 87 DUMMERSTON VT 48:32 15:40
67 2/2 SUSAN KAYES 61 F 67 TOWNSHEND VT 48:33 15:40
68 9/11 DINA EISENBERG 49 F 8 ROSUNDALE MA 48:34 15:40
69 8/9 GREG DEAN 53 M 64 TOWNSHEND VT 48:38 15:42
70 X/X DEWEY BARRY 00 M 62 TOWNSHEND VT 48:39 15:42
71 9/9 JOSH MARTEL 06 M 39 ARLINGTON MA 48:42 15:43
72 4/4 CARL MARTEL 37 M 38 ARLINGTON MA 48:43 15:43
73 9/9 JIMMY PAUL 57 M 45 ROCKLAND MA 48:45 15:44
74 10/10 JULIA MARTEL 03 F 40 ARLINGTON MA 48:47 15:44
75 4/4 MELISSA DUFF 57 F 65 TOWNSHEND VT 48:50 15:45
76 10/11 BONNIE TORKKO 48 F 54 BOSTON MA 48:54 15:47
77 10/12 PETER EISENBERG 45 M 12 ROSLINDALE MA 48:55 15:47
78 11/11 MELINDA EISENBERG-PA 49 F 14 ROCKLAND MA 56:38 18:16
79 2/2 RENA LINDER 77 F 90 NEW LONDON CT 56:43 18:18
80 11/12 COLLEEN DOYLE 44 M 95 W WARDSBORO VT 57:12 18:28
81 12/12 DEE GIBSON 49 M 76 EAST DOVER VT 57:15 18:28
82 3/3 WARREN PATRICK 98 M 43 TOWNSHEND VT 57:16 18:29
|





|